

Configuring Audio Links


Programming is similar to the KM series with a few minor differences shown below
11602 = (0.181 x 64) + 0.018
| Key 27c64 Eprom Coding | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Channel #1 Address | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
| RX(A) | RX(N) | RX(R) | TX(A) | TX(N) | TX(R) | |||||||||||
| Channel Data - example 145.025 Tx 145.625 Rx | F2 | F0 | FB | F9 | F0 | F0 | FE | F1 | F2 | F1 | F5 | FB | F0 | F0 | FE | F1 |
| Channel Data - example 70.4500 Tx 70.4500 Rx | F4 | F0 | F3 | F7 | F0 | F0 | FE | F1 | F4 | F0 | F8 | F5 | F0 | F0 | FE | F1 |
| Transmit Time Limiter Coding | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time (Seconds) | 20 | 35 | 50 | 65 | 80 | 95 | 110 | 125 | 140 | 155 | 170 | 185 | 215 | 215 | 230 | No TTL |
| Data at Address 640 | F0 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | FA | FB | FC | FD | FE | FF |
| CTCSS Data Chart | ||||
|---|---|---|---|---|
| Data | RX Code | TX Code | ||
| Tone | RX Data-1 | RX Data-2 | TX Data-1 | TX Data-2 |
| 67.0 | 0E | 0F | 0C | 0F |
| 71.9 | 0E | 07 | 0C | 07 |
| 74.4 | 0A | 0F | 0B | 0F |
| 77.0 | 0E | 03 | 0C | 03 |
| 79.7 | 06 | 0F | 04 | 0F |
| 82.5 | 0A | 07 | 08 | 07 |
| 85.4 | 02 | 0F | 00 | 0F |
| 88.5 | 0A | 03 | 08 | 03 |
| 91.5 | 0E | 0E | 0C | 0E |
| 94.8 | 06 | 07 | 04 | 07 |
| 97.4 | 0A | 0E | 08 | 0E |
| 100.0 | 06 | 03 | 04 | 03 |
| 103.5 | 02 | 07 | 00 | 07 |
| 107.2 | 02 | 03 | 00 | 03 |
| 110.9 | 0E | 06 | 0C | 06 |
| 114.8 | 0E | 02 | 0C | 02 |
| 118.8 | 0A | 06 | 08 | 06 |
| 123.0 | 0A | 02 | 08 | 02 |
| 127.3 | 06 | 06 | 04 | 06 |
| 131.8 | 06 | 02 | 04 | 02 |
| 136.5 | 02 | 06 | 00 | 06 |
| 141.3 | 02 | 02 | 00 | 02 |
| 146.2 | 0E | 05 | 0C | 05 |
| 151.4 | OE | 01 | 0C | 01 |
| 156.7 | 0A | 05 | 08 | 05 |
| 162.2 | 0A | 01 | 08 | 01 |
| 167.9 | 06 | 05 | 04 | 05 |
| 173.8 | 06 | 01 | 04 | 01 |
| 179.9 | 02 | 05 | 00 | 05 |
| 186.2 | 02 | 01 | 00 | 01 |
| 192.8 | 0E | 04 | 0C | 04 |
| 203.5 | 0E | 00 | 0C | 00 |
| 210.7 | 0A | 04 | 08 | 04 |
| 218.1 | 0A | 00 | 08 | 00 |
| 225.7 | 06 | 04 | 04 | 04 |
| 233.6 | 06 | 00 | 04 | 00 |
| 241.8 | 02 | 04 | 00 | 04 |
| 250.3 | 02 | 00 | 00 | 00 |
| No Tone 09QCTA | 02 | 0C | 00 | 0C |
| No Tone C1124 | 02 | 0D | 00 | 0D |
| Address | 670 | 671 | 672 | 673 | 674 | 675 | 676 | 677 | 678 | 679 | 67A | 67B |
| Channel 1 Data - example 67.0Hz Tx 67.0Hz Rx for either the 09QCTA CTCSS Board OR no Tx Timeout enabled on C1124 Board | 0E | 0F | 0C | 0F | ||||||||
| Channel 1 Data - example 67.0Hz Tx 67.0Hz Rx with Tx Timeout Timer enabled on C1124 Board | 0F | 0F | OD | OF | ||||||||
| Channel 2 Data - example NO CTCSS tones 09QCTA | 02 | 0C | 00 | 0C | ||||||||
| Channel 2 Data - example NO CTCSS tones C1124 | 02 | 0D | 00 | 0D | ||||||||
Alignment of
Radio
KP Handheld Mic Pinouts

This is the easy bit ... a preconfigured file to blow straight into the 2764 flexi track mounted eprom
KP80 (KG109) 4 Metres eprom binary code - 4 metres ( 16 channels - 99 Channels Possible) Channel Listing
KP80 (KG109) 4 Metres eprom binary code - 4 metres ( 40 channels - 99 Channels Possible) Channel Listing
KP150 (KG109) 2 Metres eprom binary code - 2 metres ( 88 channels
- 99 Channels Possible) Channel Listing
KP450 (KG109) 70 cms eprom binary code - 70 cms ( 80 channels - 99 Channels Possible) Channel Listing
