Key KM80 40 Channels

 CH1 - 70.0125			  CH21 - 70.2600 AM/FM Calling 
 CH2 - 70.0250			  CH22 - 70.2625 Am/FM Calling	
 CH3 - 70.0300 Personal Beacons   CH23 - 70.2750
 CH4 - 70.0375 			  CH24 - 70.2875
 CH5 - 70.0500			  CH25 - 70.3000 RTTY/Fax Calling/working
 CH6 - 70.0750			  CH26 - 70.3125 Digital Modes
 CH7 - 70.0875 PSK31 		  CH27 - 70.3250 Digital Modes
 CH8 - 70.1000			  CH28 - 70.3375 Digital Modes
 CH9 - 70.1125			  CH29 - 70.3500 Emergency Comms
CH10 - 70.1250			  CH30 - 70.3625 Digital Modes	
CH11 - 70.1375			  CH31 - 70.3750 Emergency Comms
CH12 - 70.1500			  CH32 - 70.3875 Internet Voice Gateway	
CH13 - 70.1625			  CH33 - 70.4000 Emergency Comms
CH14 - 70.1750			  CH34 - 70.4125 Internet Voice Gateway
CH15 - 70.1875 Crossband Activity CH35 - 70.4250 FM Simplex - used by GB2RS
CH16 - 70.2000 SSB / CW Calling   CH36 - 70.4375 Digital Modes
CH17 - 70.2125 			  CH37 - 70.4500 FM Calling
CH18 - 70.2225			  CH38 - 70.4625 Digital Modes
CH19 - 70.2375			  CH39 - 70.4750
CH20 - 70.2500			  CH40 - 70.4875 Digital Modes